Buccaneers Athletics
Belleville High School
CoEd Varsity Track
Game Summaries & Headlines.
Game Summary
7.0 years ago @ 9:31PM by Nick Campione
CoEd Varsity Track at NJSIAA Sectionals - North I - Groups 2 & 3
- Game Date
- May 26, 2017
NJSIAA Sectionals - North I - Groups 2 & 3
Youssef (Shot and Discus) and Viana (Javelin) move onto Groups next week at Northern Burlington High School
Oradell, NJ on May 26, 2017 - May 27, 2017
GIRLS 100 METER DASH PRELIMS | PLACE | ||
---|---|---|---|
13.35 | 10 | ||
13.56 | |||
13.94 | |||
GIRLS 200 METER DASH FINALS | PLACE | ||
27.13 | |||
27.89 | |||
28.33 | |||
GIRLS 400 METER DASH FINALS | PLACE | ||
1:01.58 | |||
GIRLS DISCUS FINALS | PLACE | ||
101-3 | 7 | ||
96-7 | 9 | ||
79-11 | |||
GIRLS JAVELIN FINALS | PLACE | ||
81-5 | |||
BOYS 100 METER DASH PRELIMS | PLACE | ||
11.60 | 6 | ||
12.18 | |||
BOYS 100 METER DASH FINALS | PLACE | ||
11.87 | |||
BOYS 400 METER HURDLES FINALS | PLACE | ||
1:01.77 | |||
https://bellevilleathletics.org
|