Buccaneers Athletics
Belleville High School
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
18 | Adriel Abraham | Fr |
|
|||
6 | JeanPiere Aguliar | Fr |
|
|||
17 | Hazaam Aly | Fr |
|
|||
9 | Carlos Barrientos | Fr |
|
|||
4 | Danderson Dilone | Fr |
|
|||
11 | Lucas Fonseca | Fr |
|
|||
3 | Malvin Gavarrette | Fr |
|
|||
12 | Bryan Guarqulia | Fr |
|
|||
2 | Bryan Guerra | Fr |
|
|||
10 | Kevin Manjarrez | Fr |
|
|||
8 | Christian Maricao | Fr |
|
|||
7 | Justin Mino | Fr |
|
|||
G | Fernando Pesantz | Fr |
|
|||
5 | Alberto Rigacdi | Fr |
|
https://bellevilleathletics.org