Buccaneers Athletics
Belleville High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Erros Abella | Fr |
|
||||
Michael Alas | Fr |
|
||||
Pedro Almida | Fr |
|
||||
Jonathan Alvarez | Fr |
|
||||
Tommy Barros | Fr |
|
||||
Jakye Blounte | Fr |
|
||||
Paul Calvacca | Fr |
|
||||
John Castaneda | Fr |
|
||||
Brandon Castello | Fr |
|
||||
Alex Davis | Fr |
|
||||
Khristian Dejesus | Fr |
|
||||
Christopher Freid | Fr |
|
||||
Samuel Hall | Fr |
|
||||
Tyler Hong | Fr |
|
||||
Anthony Liggins | Fr |
|
||||
Xavier Morrero | Fr |
|
||||
Landon Ortiz | Fr |
|
||||
Matthew Palacios | Fr |
|
||||
Dennis Pasantes | Fr |
|
||||
Ben Polk | Fr |
|
||||
Jeremy Robbinson | Fr |
|
||||
Jimmy Rodriguez | Fr |
|
||||
Adam Ruales | Fr |
|
||||
Angelo Salminao | Fr |
|
||||
Zier Stevens | Fr |
|
https://bellevilleathletics.org