Skip to Main Content

Buccaneers Athletics

Belleville High School

Menu

Buccaneers Athletics

Belleville High School

Buccaneers Athletics

Belleville High School

Roster.

Number Name Position Year Height Weight Player Bio
2 Sam Abreu OF Sr 5'9" 160
21 Sebastian Alverio OF/P So 5'11" 163
22 Chris Amparo 3B/SS/P So 6' 180
4 Chandler Apple P/OF Sr 6' 160
17 Dominick Borowski 3B/OF Jr 5'8" 185
25 Brian Defreites 2B So 5'6" 139
34 Justin Klus P/OF Jr 6' 180
8 Derek Lombardi OF/2B So 5'4" 135
15 Alex Luna P/OF Sr 5'4" 162
31 Joe Monroig 1B So 6'1" 192
18 Dan Pinedo C/P Jr 5'5" 150
20 Angel Rivera LF/3B So 5'9" 139
5 Josh Rodriguez SS/P So 6'1" 177
12 Anthony Roman 1B/P Sr 5'11" 190
27 Brandon Sagrista P So 5'8" 110
14 Evan Torres C So 5'5" 155
10 Brayan Villar P/1B Sr 6'2" 180

Skip Spirit Shop Ad
https://bellevilleathletics.org