Buccaneers Athletics
Belleville High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Nathalie Abreu | DEFENSE | So | 5'9" |
|
||
Jaylyanna Bratcher | DEFENSE | Fr | 5'6" |
|
||
8 | Kayla Cabezas | MIDFIELD | Fr | 5'8" |
|
|
15 | Brianna Castro | MIDFIELD | Sr | 5'2" |
|
|
25 | Jazmine Cotto | DEFENSE | Sr | 5'10" |
|
|
14 | Cesia Diaz | MIDFIELD | Fr | 5'5" |
|
|
11 | Sam Doherty | MIDFIELD | Fr | 5'6" |
|
|
Dayana Guzman | DEFENSE | Jr | 5'5" |
|
||
1 | Jessica Jacho | GK | Sr | 5'6" |
|
|
22 | Gaby Lopez | DEFENSE | Fr | 5'5" |
|
|
16 | Dayana Lupizaca | Defense | Sr | 5'3" |
|
|
6 | Valentina Pane | DEFENSE | So | 5'6" |
|
|
10 | Stephanie Perez | MIDFIELD | Fr | 5'5" |
|
|
12 | Crystal Rascyck | MIDFIELD | So | 5' |
|
|
13 | Lindsey Riera | MIDFIELD | So | 5'3" |
|
|
12 | Mayra Rodas | MIDFIELD | Jr | 5'4" |
|
|
24 | Allison Rodriguez | FORWARD | Fr | 5'8" |
|
|
Niubhina Tanner | DEFENSE | So | 5'5" |
|
||
23 | Brianna Ulloa | forward | Jr | 5'7" |
|
|
5 | Rina Vaulvet | forward | Jr | 5'6" |
|
|
0 | Catherine Vieira | GK | Sr | 5'4" |
|
https://bellevilleathletics.org