Buccaneers Athletics
Belleville High School
CoEd Varsity Indoor Track
Game Summaries & Headlines.
Game Summary
5.0 years ago @ 4:59PM by Nick Campione
CoEd Varsity Indoor Track at NJSIAA State Sectionals
- Game Date
- Feb 10, 2019
Belleville HS Results
GIRLS | ATHLETE | ||||
---|---|---|---|---|---|
55 METER DASH | |||||
8.00 | PB | Camillah Nigatu | |||
8.01 | Danielle Sharpe | ||||
8.74 | Alejandra Rodriguez | ||||
400 METER DASH | |||||
1:10.65 | PB | Alejandra Rodriguez | |||
800 METER RUN | |||||
2:57.94 | Katrina Mejia | ||||
BOYS | ATHLETE | ||||
55 METER DASH | |||||
7.16 | Brandon Sagrista | ||||
7.21 | Omarie Wilmore | ||||
7.46 | Trevon Myrick | ||||
400 METER DASH | |||||
54.50 | SB | Trevon Myrick | |||
54.65 | Chad Manning | ||||
55.23 | Omarie Wilmore | ||||
800 METER RUN | |||||
2:09.64 | Chad Manning | ||||
2:32.71 | Joseph Rivera | ||||
4X400 METER RELAY | |||||
3:38.57 | PB | Relay Team | 6th place | School Record | |
SHOT PUT | |||||
38-10.25 | Belal Embaby | ||||
28-7.5 | Matthew Perez | ||||
25-1.5 | PB | Angelo Perez |
https://bellevilleathletics.org