Buccaneers Athletics
Belleville High School
CoEd Varsity Indoor Track
Game Summaries & Headlines.
Game Summary
5.0 years ago @ 6:17PM by Nick Campione
CoEd Varsity Indoor Track at SEC Divisional Championships
- Game Date
- Dec 22, 2018
Belleville HS Results
GIRLS | ATHLETE | ||||
---|---|---|---|---|---|
55 METER DASH | |||||
8.06 | SB | Danielle Sharpe | |||
8.07 | SB | Camillah Nigatu | |||
8.28 | Gabriela Lopez | ||||
200 METER DASH | |||||
29.05 | SB | Camillah Nigatu | |||
29.19 | SB | Danielle Sharpe | |||
30.89 | Gabriela Lopez | ||||
400 METER DASH | |||||
1:07.88 | PB | Gabriela Lopez | |||
800 METER RUN | |||||
2:59.08 | Korryn Versola | ||||
SHOT PUT | |||||
19-8 | SB | Gabriela Perez | |||
BOYS | ATHLETE | ||||
55 METER DASH | |||||
7.01 | PB | Pedro Almeida | |||
7.07 | PB | Trevon Myrick | |||
7.22 | Brandon Sagrista | ||||
200 METER DASH | |||||
24.43 | SB | Brandon Sagrista | |||
24.44 | SB | Trevon Myrick | |||
24.69 | Omarie Wilmore | ||||
400 METER DASH | |||||
53.53 | SB | Chad Manning | |||
54.87 | SB | Omarie Wilmore | |||
800 METER RUN | |||||
2:08.45 | PB | Chad Manning | 6th | MEDAL | |
4X400 METER RELAY | |||||
3:42.54 | SB | Relay Team | 5th | MEDAL | |
SPRINT MEDLEY RELAY | |||||
4:13.75 | SB | Relay Team | 4th | MEDAL | |
SHOT PUT | |||||
25-9.25 | Matthew Perez |
https://bellevilleathletics.org