Skip to Main Content

Buccaneers Athletics

Belleville High School

Menu

Buccaneers Athletics

Belleville High School

Buccaneers Athletics

Belleville High School

Game Summaries & Headlines.

Game Summary

7.0 years ago @ 9:22PM by Nick Campione

Boys Varsity Cross Country vs. Bloomfield and Newark Academy

Game Date
Sep 27, 2016

Belleville vs Bloomfield 5000 Run                                                 
   1 Bloomfield High School       15    1    2    3    4    5    7    8           
      Total Time:  1:29:54.90                                                     
         Average:    17:58.98                                                     
   2 Belleville High School       48    6    9   10   11   12   13   14           
      Total Time:  1:38:42.30                                                     
         Average:    19:44.46                                                     
Belleville vs Newark-Acad 5000 Run                                                
   1 Newark Academy               18    1    2    4    5    6    7    8           
      Total Time:  1:33:06.20                                                     
         Average:    18:37.24                                                     
   2 Belleville High School       45    3    9   10   11   12   13   14           
      Total Time:  1:38:42.30                                                     
         Average:    19:44.46  
Belleville vs Bloomfield 5000 Run                                                 
  6 Mahabub, Adam             12 Bloomfield              5:42.5    17:44.0    1   
  7 Campos, Enrique           11 Bloomfield              5:42.6    17:44.4    2   
  8 Copeck, Brandon           12 Bloomfield              5:44.8    17:51.2    3   
 12 White, La'Shan            11 Bloomfield              5:51.4    18:11.6    4   
 16 Martin, Jason             11 Bloomfield              5:55.3    18:23.7    5   
 17 Abreu, Samuel             12 Belleville              5:57.0    18:29.1    6   
 24 Baca, Jonathan            10 Bloomfield              6:03.3    18:48.7    7   
 26 Cabrera, Mark             11 Bloomfield              6:04.2    18:51.5    8   
 27 Fitzhenry, Evan           11 Bloomfield              6:04.5    18:52.4        
 31 Larrea, D'Isaiah           9 Bloomfield              6:07.4    19:01.2        
 38 Zaman, Raja               12 Bloomfield              6:11.3    19:13.6        
 42 Metwally, Hazem           12 Bloomfield              6:14.4    19:23.3        
 44 Calle, Mayck              12 Belleville              6:16.6    19:29.9    9   
 54 Howard, Daven             11 Bloomfield              6:27.2    20:02.9        
 56 Manning, Chad              9 Belleville              6:28.5    20:06.8   10   
 57 Castano, Daniel           12 Belleville              6:30.1    20:11.8   11   
 59 Then, Wady                10 Belleville              6:34.2    20:24.7   12   
 67 Odre, Arik                11 Belleville              6:44.6    20:56.9   13   
 73 Rivera, Joseph            10 Belleville              7:35.3    23:34.5   14   
 74 Delasalas, Kiel           12 Belleville              7:37.8    23:42.1        
 77 Villa, John               10 Belleville              7:45.6    24:06.3        
 78 Uceta, Joshua             11 Belleville              7:48.5    24:15.4        
Belleville vs Newark-Acad 5000 Run                                                
 10 Bendre, Rohan             12 Newark Academy          5:50.2    18:08.0    1   
 15 Kundra, Amit              10 Newark Academy          5:53.5    18:18.2    2   
 17 Abreu, Samuel             12 Belleville              5:57.0    18:29.1    3   
 19 Tipnis, Zachary           12 Newark Academy          5:57.7    18:31.3    4   
 32 Gorbaty, Simon            10 Newark Academy          6:07.9    19:03.0    5   
 34 Zornitsky, Elliott        11 Newark Academy          6:08.8    19:05.7    6   
 35 Sunada-Wong, Warren        9 Newark Academy          6:09.0    19:06.2    7   
 36 Snyder, Jack              10 Newark Academy          6:09.6    19:08.1    8   
 39 Fitzsimmons, Cole         12 Newark Academy          6:12.0    19:15.8        
 44 Calle, Mayck              12 Belleville              6:16.6    19:29.9    9   
 47 Swope, Peter               9 Newark Academy          6:21.9    19:46.4        
 52 Zhu, Allen                11 Newark Academy          6:26.8    20:01.5        
 56 Manning, Chad              9 Belleville              6:28.5    20:06.8   10   
 57 Castano, Daniel           12 Belleville              6:30.1    20:11.8   11   
 59 Then, Wady                10 Belleville              6:34.2    20:24.7   12   
 61 Pensiero, Sam             11 Newark Academy          6:36.0    20:30.2        
 67 Odre, Arik                11 Belleville              6:44.6    20:56.9   13   
 73 Rivera, Joseph            10 Belleville              7:35.3    23:34.5   14   
 74 Delasalas, Kiel           12 Belleville              7:37.8    23:42.1        
 77 Villa, John               10 Belleville              7:45.6    24:06.3        
 78 Uceta, Joshua             11 Belleville              7:48.5    24:15.4        
 79 Lim, Matthew              12 Newark Academy          7:57.7    24:44.2 


Skip Spirit Shop Ad
https://bellevilleathletics.org