Skip to Main Content

Buccaneers Athletics

Belleville High School

Menu

Buccaneers Athletics

Belleville High School

Buccaneers Athletics

Belleville High School

Game Summaries & Headlines.

Game Summary

7.0 years ago @ 9:02PM by Nick Campione

Boys Varsity Cross Country vs. Cedar Grove, Irvington, and Caldwell

Game Date
Sep 20, 2016

Belleville vs Cedar Grove 5000 Run                                                
   1 Belleville High School       25    3    4    5    6    7   12   14           
      Total Time:  1:40:56.50                                                     
         Average:    20:11.30                                                     
   2 Cedar Grove High School      30    1    2    8    9   10   11   13           
      Total Time:  1:40:02.90                                                     
         Average:    20:00.58     
                                                
Belleville vs Irvington 5000 Run                                                  
   1 Belleville High School       20    1    3    4    5    7   10   14           
      Total Time:  1:40:56.50                                                     
         Average:    20:11.30                                                     
   2 Irvington High School        36    2    6    8    9   11   12   13           
      Total Time:  1:45:52.20                                                     
         Average:    21:10.44   
Belleville vs Caldwell 5000 Run                                                   
   1 Belleville High School       26    3    4    5    6    8   13   14           
      Total Time:  1:40:56.50                                                     
         Average:    20:11.30                                                     
   2 James Caldwell High Schoo    29    1    2    7    9   10   11   12           
      Total Time:  1:41:44.00                                                     
         Average:    20:20.80     
Belleville vs Cedar Grove 5000 Run                                                
  2 Smurla, Patrick           11 Cedar Grove             5:42.3    17:43.4    1   
 12 Freda, Brian              12 Cedar Grove             6:11.9    19:15.5    2   
 14 Abreu, Samuel             12 Belleville              6:17.6    19:33.0    3   
 19 Manning, Chad              9 Belleville              6:29.0    20:08.6    4   
 21 Then, Wady                10 Belleville              6:30.5    20:13.3    5   
 22 Calle, Mayck              12 Belleville              6:32.5    20:19.5    6   
 27 Castano, Daniel           12 Belleville              6:39.8    20:42.1    7   
 31 Williams, Bruce           12 Cedar Grove             6:45.6    21:00.1    8   
 32 Handel, Chris             11 Cedar Grove             6:46.1    21:01.7    9   
 33 Kelly, Thomas             11 Cedar Grove             6:46.3    21:02.2   10   
 34 Freda, David              12 Cedar Grove             6:46.5    21:03.0   11   
 48 Odre, Arik                11 Belleville              7:06.6    22:05.4   12   
 52 Sigalas, Elias            12 Cedar Grove             7:17.2    22:38.3   13   
 61 Sharma, Dhaval            10 Cedar Grove             7:30.4    23:19.1        
 62 Bauer, Patrick            10 Cedar Grove             7:30.5    23:19.5        
 72 Delasalas, Kiel           12 Belleville              7:50.5    24:21.7   14   
 73 Sabagh, Jack              10 Cedar Grove             7:54.6    24:34.5        
 74 Uceta, Joshua             11 Belleville              7:55.7    24:37.7        
 75 Rivera, Joseph            10 Belleville              7:56.9    24:41.5        
 76 Corso, Peter              10 Cedar Grove             7:58.4    24:46.1        
 77 Almodovar, Samuel         12 Cedar Grove             7:59.2    24:48.6        
Belleville vs Irvington 5000 Run                                                  
 14 Abreu, Samuel             12 Belleville              6:17.6    19:33.0    1   
 17 Marfo, Desmond            10 Irvington               6:25.6    19:58.1    2   
 19 Manning, Chad              9 Belleville              6:29.0    20:08.6    3   
 21 Then, Wady                10 Belleville              6:30.5    20:13.3    4   
 22 Calle, Mayck              12 Belleville              6:32.5    20:19.5    5   
 24 Veltz, Michael            11 Irvington               6:33.3    20:21.7    6   
 27 Castano, Daniel           12 Belleville              6:39.8    20:42.1    7   
 30 Lugo-Ramirez, William     10 Irvington               6:41.3    20:46.7    8   
 46 Val, Marvin               11 Irvington               7:04.4    21:58.4    9   
 48 Odre, Arik                11 Belleville              7:06.6    22:05.4   10   
 55 Polk, Phillip             10 Irvington               7:20.1    22:47.3   11   
 58 Whyte, Tavaughn           11 Irvington               7:25.0    23:02.6   12   
 65 St. Claire, Claudel       10 Irvington               7:40.5    23:50.7   13   
 68 Michel, Wolfnegger        10 Irvington               7:42.7    23:57.6        
 72 Delasalas, Kiel           12 Belleville              7:50.5    24:21.7   14   
 74 Uceta, Joshua             11 Belleville              7:55.7    24:37.7        
 75 Rivera, Joseph            10 Belleville              7:56.9    24:41.5        
 78 Xavier, Brisner           10 Irvington               8:05.6    25:08.7        
Belleville vs Caldwell 5000 Run                                                   
  9 Badach, Christian         11 Caldwell                6:05.1    18:54.1    1   
 11 Nancoz, Pat               12 Caldwell                6:11.7    19:14.8    2   
 14 Abreu, Samuel             12 Belleville              6:17.6    19:33.0    3   
 19 Manning, Chad              9 Belleville              6:29.0    20:08.6    4   
 21 Then, Wady                10 Belleville              6:30.5    20:13.3    5   
 22 Calle, Mayck              12 Belleville              6:32.5    20:19.5    6   
 26 Caro, John                12 Caldwell                6:37.5    20:34.9    7   
 27 Castano, Daniel           12 Belleville              6:39.8    20:42.1    8   
 40 DeMunno, Frank            11 Caldwell                6:52.4    21:21.3    9   
 41 Fierro, Charlie           11 Caldwell                6:58.1    21:38.9   10   
 42 McGuire, Chris            12 Caldwell                6:58.6    21:40.4   11   
 43 Goldbach, Matthew         10 Caldwell                6:59.8    21:44.2   12   
 47 Veltre, Marco             11 Caldwell                7:05.3    22:01.2        
 48 Odre, Arik                11 Belleville              7:06.6    22:05.4   13   
 49 Ross, Justin              11 Caldwell                7:07.2    22:07.0        
 51 Padover, Brendan          11 Caldwell                7:12.8    22:24.5        
 53 Teterskis, Kyle            9 Caldwell                7:17.6    22:39.5        
 56 Morgan, Henry              9 Caldwell                7:23.4    22:57.6        
 72 Delasalas, Kiel           12 Belleville              7:50.5    24:21.7   14   
 74 Uceta, Joshua             11 Belleville              7:55.7    24:37.7        
 75 Rivera, Joseph            10 Belleville              7:56.9    24:41.5 


Skip Spirit Shop Ad
https://bellevilleathletics.org