Game Summaries & Headlines.
CoEd Varsity Track vs. Irvington and Barringer HS School
5.0 years ago @ 8:10PM | Nick Campione
- Game Date
- Apr 1, 2019
Boys | ||||
Sprinters | 100M | 200M | 400M | 800M |
Eric Rivera | 11.2 | 23.7 | ||
Derek Leigh | 11.75 | 24 | ||
Ra'mon Leak | 12.1 | 25.8 | ||
Jeremy Robinson | 12.44 | 27.1 | 63.5 | |
Brian Dessources | 12.5 | 26.4 | ||
Chris Echevarria | 12.7 | 26.4 | ||
Giancarlo Balandra | 13 | 27.9 | 62.2 | |
Jonathan Nguyen | 13.1 | 26.7 | 64.7 | |
Julian Roca | 13.5 | 29.2 | ||
Steven Habeb | 13.8 | 29.3 | ||
Jerome Vallido | 13.9 | 27.5 | ||
Amadeus Perado | 14.3 | 31 | ||
Adalberto Reyes | 14.8 | 30.5 | ||
Jefferson Vela | 16.9 | 37.3 | ||
Brandon Sagrista | 25.1 | |||
Gilberto Torres | 25.6 | 59.2 | ||
Omarie Wilmore | 54.2 | |||
Trevon Myrick | 55 | |||
Distance | 100M | 200M | 400M | 800M |
Chad Manning | 54.6 | 2:22 | ||
Joe Rivera | 2:33 |
Girls | 100M | 200M | 400M | 800M |
Danielle Sharpe | 13.5 | 28.8 | ||
Chennaya Tschopp | 13.7 | 29.4 | ||
Gabriela Lopez | 14.5 | 30.7 | ||
Liani Dejesus | 15.3 | 33 | ||
Suheylah Gore | 16.5 | 35.7 | ||
Zaria Pless | 17.5 | 36.4 | ||
Alexis Tinio | 17.7 | 37.6 | ||
Samiah Ashby | 1:19 | 3:43 | ||
Korryn Versola | 3:04 |
Throwers
Javelin
Girls
Valcuha 22-3 Botros 38-3 Davis 54-8 Mateo 65-2 PB
Boys
Ramos 36-11 Sagrista 108-3 Latorre 132-7
Shot Put
Girls
Cobbinah 21-1 Santiago 21-3 Riley Fitts 20-9 Davis 23-4
Boys
Ramos 21-3 Cubas 29-3 Johnson 33-1